- Power Meters[6]
- Other Electrical Instruments[6]
- Energy Meters[6]
- Transformers[6]
- Other Analysis Instruments[3]
- Other Electrical Equipment[2]
- Instrument Parts & Accessories[6]
- Sensors[6]
- Current Meters[6]
- Frequency Meters[2]
- Multimeters[1]
- Other Motor Accessories[6]
- Temperature Instruments[1]
- Other Switches[1]
- Radio & TV Broadcasting Equipment[1]
- Contact Person : Ms. Zhang Cazy
- Company Name : Guangdong Yada Electronics Co., Ltd.
- Tel : 86-762-3496222
- Fax : 86-762-3493912
- Address : Guangdong,Heyuan,Yada Industrial Park,Gaopu Gang
- Country/Region : China
- Zip : 517000
Related Product Searches:multi-channels power meter,High Quality,multi channel power meter, power meter with RS485,YD2080 seires
Model | Descriptions for Functions | Note |
YD2080 | Three-phase voltage, frequency in one circuit, each phase current, power, power factor, energy in three circuits, with 3DI+1DO. | |
YD2080-2 | Three-phase voltage, frequency in one circuit, each phase current, power, power factor, energy in two circuits, with 3DI+1DO. | |
YD2080-4 | hree-phase voltage, frequency in one circuit, each phase current, power, power factor, energy in four circuits, with 3DI+1DO. | |
YD2080-K | Three-phase voltage, frequency in one circuit, each phase current, power, power factor, energy in three circuits, with 3DI+1DO. | With split-type transformer |
YD2080-2K | Three-phase voltage, frequency in one circuit, each phase current, power, power factor, energy in two circuits, with 3DI+1DO. | With split-type transformer |
YD2080-4K | Three-phase voltage, frequency in one circuit, each phase current, power, power factor, energy in four circuits, with 3DI+1DO. | With split-type transformer |
Electrical Characteristics | |||
Measuring Accuracy | Type of transformer | close-type | split-type |
| Curent | 0.5% | 1% |
| Voltage | 0.5% | 0.5% |
| Power, power factor | 1% | 2% |
| Frequency | 45~60Hz | 45~60Hz |
| Active energy | 1% | 2% |
Input voltage characteristics | Range | Input: 0~600V/AC (direct L-L) | |
|
| Measuring: 30~600V/AC(direct L-L) 20~400V/AC(direct L-N) | |
| Input power consumption | ≤1VA | |
| Measured range of Frequency | 45~60Hz | |
Input current characterstics Matched 5A/10mA transformer | Range | Input: 0~5A | |
|
| Measuring: 10mA~6A | |
| Max.overload | Continuous current 10A | |
| Input power consumption | ≤1VA | |
Input current characterstics Matched (Ib/Io)50A/10mA~400A/80mA transformer |
Range | Input: 0~Ib | |
|
| Measuring: 0.004Ib~1.2Ib | |
| Max.overload | Continuous current 2Ib | |
| Input power consumption | ≤1VA | |
Auxiliary power supply | DC power supply | DC18~90V | |
|
AC / DC power supply | AC85~265V/DC85~330V (optional) | |
| power consumption | ≤5VA or ≤2W
|
multi-channels power meter